Methodology
Our investment approach is anchored in the insight that market cycles are driven by dominant themes that generate outsized returns over several years, before eventually declining and making way for new themes.
These market themes typically result from major macro-economic shifts, new secular regimes, or eras of innovation and are typically born in areas of the market that have been underappreciated or ignored for a prolonged period, likely because of a structural consolidation from a prior theme high. Examples are inflation in the ‘70s, ‘90s internet, and the ‘10s zero-interest-rate environment. Additionally, themes often contain shifting sub-themes through the cycle.
By building a concentrated portfolio focused on the primary theme and actively managing it through its evolving sub-themes, we aim to harness these multi-year trends for an outsized impact on portfolio returns.
Why purchase this ETF?
Dynamic Management
Our active management approach seeks to manage the portfolio through the theme’s evolution, opportunistically adjusting exposure to capture surging sub-themes.
Fund Objective
The Sarmaya Thematic ETF seeks to achieve long-term capital appreciation.
Fund Documents
Fund Details
1 | ||
---|---|---|
1 | Ticker | LENS |
2 | Fund Type | Active |
3 | CUSIP | 02072Q796 |
4 | Exchange | Cboe |
5 | Inception | 2025-01-28 |
6 | Net Assets | $9.09 million |
7 | Gross Expense Ratio | 0.85% |
8 | 30-Day Bid/Ask Spread* | 0.21% |
9 | As of Date | 2025-10-01 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $33.66 | $0.08 | 0.23% |
Market Price | $33.67 | $0.07 | 0.2% |
Premium / Discount | 0.03% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
As of Date |
---|
08/31/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LENS | MKT | 9.46 | 13.19 | 20.39 | 20.96 | 08/31/2025 | |||||
LENS | NAV | 9.45 | 13.16 | 20.33 | 20.93 | 08/31/2025 |
Quarter-End Performance
As of Date |
---|
06/30/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
LENS | MKT | 4.10 | 2.91 | 11.26 | 06/30/2025 | ||||||
LENS | NAV | 4.10 | 2.88 | 11.24 | 06/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2025 | 1 | 31 | 29 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
There is no guarantee that the fund will pay distributions in the future and distributions, if any, may be less than the current distribution.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AEM | Agnico Eagle Mines Ltd | 008474108 | 3,078 | 168.56 | 0.52 | 4.53 | 10/01/2025 |
AGI | Alamos Gold Inc | 011532108 | 6,023 | 34.86 | 0.21 | 1.83 | 10/01/2025 |
BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 3,233 | 113.86 | 0.37 | 3.22 | 10/01/2025 |
B | Barrick Mining Corp | 06849F108 | 4,978 | 32.77 | 0.16 | 1.43 | 10/01/2025 |
BHP | BHP Group Ltd | 088606108 | 3,400 | 55.75 | 0.19 | 1.66 | 10/01/2025 |
CCJ | Cameco Corp | 13321L108 | 1,278 | 83.86 | 0.11 | 0.94 | 10/01/2025 |
LNG | Cheniere Energy Inc | 16411R208 | 1,122 | 234.98 | 0.26 | 2.30 | 10/01/2025 |
CVX | Chevron Corp | 166764100 | 1,632 | 155.29 | 0.25 | 2.21 | 10/01/2025 |
EQT | EQT Corp | 26884L109 | 1,768 | 54.43 | 0.10 | 0.84 | 10/01/2025 |
EQX | Equinox Gold Corp | 29446Y502 | 34,801 | 11.22 | 0.39 | 3.41 | 10/01/2025 |
XOM | Exxon Mobil Corp | 30231G102 | 4,949 | 112.75 | 0.56 | 4.88 | 10/01/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 243,357 | 100.00 | 0.24 | 2.13 | 10/01/2025 |
AG | First Majestic Silver Corp | 32076V103 | 15,708 | 12.29 | 0.19 | 1.69 | 10/01/2025 |
FET | Forum Energy Technologies Inc | 34984V209 | 4,760 | 26.71 | 0.13 | 1.11 | 10/01/2025 |
FCX | Freeport-McMoRan Inc | 35671D857 | 3,098 | 39.22 | 0.12 | 1.06 | 10/01/2025 |
GFI | Gold Fields Ltd | 38059T106 | 10,472 | 41.96 | 0.44 | 3.84 | 10/01/2025 |
HL | Hecla Mining Co | 422704106 | 44,678 | 12.10 | 0.54 | 4.72 | 10/01/2025 |
HBM | Hudbay Minerals Inc | 443628102 | 11,675 | 15.16 | 0.18 | 1.55 | 10/01/2025 |
IMPUY | Impala Platinum Holdings Ltd | 452553308 | 10,132 | 12.74 | 0.13 | 1.13 | 10/01/2025 |
IAU | iShares Gold Trust | 464285204 | 12,360 | 72.77 | 0.90 | 7.86 | 10/01/2025 |
SLV | iShares Silver Trust | 46428Q109 | 14,627 | 42.37 | 0.62 | 5.42 | 10/01/2025 |
KGC | Kinross Gold Corp | 496902404 | 23,105 | 24.85 | 0.57 | 5.02 | 10/01/2025 |
NGD | New Gold Inc | 644535106 | 7,255 | 7.18 | 0.05 | 0.46 | 10/01/2025 |
NAK | Northern Dynasty Minerals Ltd | 66510M204 | 111,320 | 1.20 | 0.13 | 1.17 | 10/01/2025 |
NG | Novagold Resources Inc | 66987E206 | 18,162 | 8.80 | 0.16 | 1.40 | 10/01/2025 |
PBR | Petroleo Brasileiro SA - Petrobras | 71654V408 | 12,240 | 12.66 | 0.15 | 1.35 | 10/01/2025 |
PSQ | ProShares Short QQQ | 74349Y837 | 11,058 | 31.04 | 0.34 | 3.00 | 10/01/2025 |
RRC | Range Resources Corp | 75281A109 | 10,794 | 37.64 | 0.41 | 3.55 | 10/01/2025 |
SLB | Schlumberger NV | 806857108 | 6,579 | 34.37 | 0.23 | 1.98 | 10/01/2025 |
SBSW | Sibanye Stillwater Ltd | 82575P107 | 27,479 | 11.24 | 0.31 | 2.70 | 10/01/2025 |
SIEGY | Siemens AG | 826197501 | 690 | 135.01 | 0.09 | 0.81 | 10/01/2025 |
SCCO | Southern Copper Corp | 84265V105 | 1,415 | 121.36 | 0.17 | 1.50 | 10/01/2025 |
TTE | TotalEnergies SE | 89151E109 | 2,890 | 59.69 | 0.17 | 1.51 | 10/01/2025 |
VALE | Vale SA | 91912E105 | 18,564 | 10.86 | 0.20 | 1.76 | 10/01/2025 |
WPM | Wheaton Precious Metals Corp | 962879102 | 2,391 | 111.84 | 0.27 | 2.34 | 10/01/2025 |
GLDM | SPDR Gold MiniShares Trust | 98149E303 | 14,726 | 76.45 | 1.13 | 9.84 | 10/01/2025 |
Cash&Other | Cash & Other | 68,563 | 1.00 | 0.07 | 0.60 | 10/01/2025 | |
RIG | Transocean Ltd | H8817H100 | 66,881 | 3.12 | 0.21 | 1.82 | 10/01/2025 |
NMM | Navios Maritime Partners LP | Y62267409 | 3,675 | 45.05 | 0.17 | 1.45 | 10/01/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
How To Invest
Buy Through Your Brokerage
LENS can be purchased, like most other ETFs, in Brokerage Accounts held at firms like Fidelity, Schwab, etc.
Further Assistance
If you have any inquiries or questions, please contact us at 303.520.2419 or team@sarmayapartners.com. Our team is ready to help and happy to connect.
303.520.2419